Jess Stryker's

IrrigationTutorials.com

Irrigation Product Reviews

Hunter PS Series Spray Heads

 

Description:

The PS series is Hunter's "all-in-one" economy spray head. It features a built-in (non-removable) adjustable arc nozzle which means that a single nozzle adjusts from 1-360 degrees. With adjustable arc nozzles a single nozzle can be used for any arc, there is no need to buy separate nozzles for quarter circles, half circles, etc. However when designing remember that the nozzle uses a different amount of water with each arc setting. Thus it is still necessary to guesstimate the arc for each sprinkler when making a design. The performance tables give you the GPM that the nozzles will require when set to the most common arcs. This will assist you in determining what GPM to use for each sprinkler in your design. If the exact arc you plan to use is not shown, just use the value for the next wider arc shown.

Personally, I prefer to be able to remove the nozzles for maintenance or replacement, so if you are looking for an economy sprinkler I would suggest taking a look at the Hunter SRS series rather than this model. The performance is the same, the only difference is that the nozzle on the PS is molded into the riser rather than removable. Plus the SRS has a better body and wiper seal design.

Specifications:

Features:

For a description of each of the features below click here.

Manufacturer's Performance Data:

PS Adjustable Arc Nozzles Red
Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
 10A  10' - 0.17 GPM  10' - 0.19 GPM  11' - 0.24 GPM  11' - 0.26 GPM 12' - 0.37 GPM
10A 10' - 0.34 GPM 10' - 0.39 GPM 11 - 0.49 GPM 11' - 0.51 GPM 12' - 0.73 GPM 
10A 10' - 0.45 GPM 10' - 0.52 GPM 11' - 0.65 GPM 11' - 0.68 GPM 12' - 0.97 GPM
10A 10' - 0.68 GPM 10' - 0.78 GPM 11' - 0.97 GPM 11' - 1.02 GPM 12' - 1.46 GPM
10A 10' - 0.91 GPM 10' - 1.04 GPM 11' - 1.30 GPM 11' - 1.36 GPM 12' - 1.95 GPM
10A 10' - 1.02 GPM 10' - 1.17 GPM 11' - 1.46 GPM 11' - 1.53 GPM 12' - 2.19 GPM
10A 10' - 1.36 GPM 10' - 1.56 GPM 11' - 1.95 GPM 11' - 2.04 GPM 12' - 2.92 GPM

 

Green
Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
 12A  12' - 0.27 GPM  12' - 0.28 GPM  13' - 0.36 GPM  14' - 0.38 GPM 15' - 0.42 GPM
12A 12' - 0.53 GPM 12' - 0.56 GPM 13 - 0.71 GPM 14' - 0.76 GPM 15' - 0.84 GPM 
12A 12' - 0.71 GPM 12' - 0.75 GPM 13' - 0.95 GPM 14' - 1.02 GPM 15' - 1.12 GPM
12A 12' - 1.07 GPM 12' - 1.12 GPM 13' - 1.42 GPM 14' - 1.52 GPM 15' - 1.68 GPM
12A 12' - 1.42 GPM 12' - 1.50 GPM 13' - 1.90 GPM 14' - 2.03 GPM 15' - 2.24 GPM
12A 12' - 1.60 GPM 12' - 1.68 GPM 13' - 2.14 GPM 14' - 2.29 GPM 15' - 2.51 GPM
12A 12' - 2.13 GPM 12' - 2.24 GPM 13' - 2.85 GPM 14' - 3.05 GPM 15' - 3.35 GPM

 

Black
Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
 15A  14' - 0.39 GPM  15' - 0.44 GPM  16' - 0.46 GPM  16' - 0.52 GPM 17' - 0.57 GPM
15A 14' - 0.77 GPM 15' - 0.88 GPM 16 - 0.93 GPM 16' - 1.03 GPM 17' - 1.13 GPM 
15A 14' - 1.03 GPM 15' - 1.17 GPM 16' - 1.24 GPM 16' - 1.37 GPM 17' - 1.51 GPM
15A 14' - 1.54 GPM 15' - 1.75 GPM 16' - 1.86 GPM 16' - 2.06 GPM 17' - 2.27 GPM
15A 14' - 2.06 GPM 15' - 2.34 GPM 16' - 2.48 GPM 16' - 2.75 GPM 17' - 3.02 GPM
15A 14' - 2.31 GPM 15' - 2.65 GPM 16' - 2.79 GPM 16' - 3.09 GPM 17' - 3.40 GPM
15A 14' - 3.08 GPM 15' - 3.50 GPM 16' - 3.71 GPM 16' - 4.12 GPM 17' - 4.54 GPM

 

Grey
Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
 17A  16' - 0.48 GPM  17' - 0.56 GPM  18' - 0.60 GPM  18' - 0.63 GPM 19' - 0.69 GPM
17A 16' - 0.97 GPM 17' - 1.13 GPM 18' - 1.20 GPM 18' - 1.25 GPM 19' - 1.38 GPM 
17A 16' - 1.29 GPM 17' - 1.50 GPM 18' - 1.61 GPM 18' - 1.67 GPM 19' - 1.84 GPM
17A 16' - 1.94 GPM 17' - 2.25 GPM 18' - 2.41 GPM 18' - 2.50 GPM 19' - 2.75 GPM
17A 16' - 2.58 GPM 17' - 3.00 GPM 18' - 3.21 GPM 18' - 3.34 GPM 19' - 3.67 GPM
17A 16' - 2.90 GPM 17' - 3.38 GPM 18' - 3.61 GPM 18' - 3.76 GPM 19' - 4.13 GPM
17A 16' - 3.87 GPM 17' - 4.50 GPM 18' - 4.82 GPM 18' - 5.01 GPM 19' - 5.51 GPM

 

Blue
Pattern Part No. 20 PSI 25 PSI 30 PSI 35 PSI 40 PSI
5SS 4'x28' - 1.1 GPM 5'x30' - 1.2 GPM 5'x30' - 1.3 GPM 5'x32' - 1.4 GPM 5'x33' - 1.5 GPM

 


Sponsored links:

 

Text and Images by Jess Stryker. Copyright © Jess Stryker, 2008. All rights reserved.