![]() |
Jess Stryker's |
Select "Print" from your browser menu to print this form. The take-off form requires about 3-4 sheets of paper to print out. This form is designed for universal use so many items on this take-off form may not apply to any single irrigation system.
Tip: For some reason this form prints out better if you use Microsoft Internet Explorer.
| Project Name: | Bid Date: | |||
| Location: | ||||
| Designer Name | Voice: | |||
| Email: | Fax: | |||
|
Quantity |
Make / Model /Part No. |
Description |
Unit Cost |
Total |
|---|---|---|---|---|
| Sprinkler w/ nozzle: | ||||
| Sprinkler w/ nozzle: | ||||
| Sprinkler w/ nozzle: | ||||
| Sprinkler w/ nozzle: | ||||
| Sprinkler w/ nozzle: | ||||
| Sprinkler w/ nozzle: | ||||
| Sprinkler w/ nozzle: | ||||
| Sprinkler w/ nozzle: | ||||
| Sprinkler w/ nozzle: | ||||
| Sprinkler w/ nozzle: | ||||
| Bubbler / Drip Emitter, GPH=___ | ||||
| Bubbler / Drip Emitter, GPH=___ | ||||
| Emitter Distribution Tube (Spaghetti Tube) | ||||
| Master Valve, Size=___ | ||||
| Isolation Valve: Gate/Ball/Butterfly. Size=___ | ||||
| Isolation Valve: Gate/Ball/Butterfly. Size=___ | ||||
| Control Valve, Size=___ | ||||
| Control Valve, Size=___ | ||||
| Control Valve, Size=___ | ||||
| Quick Coupler Valve: Rubber Cover/Lock? Size=___ | ||||
| Coupler Key for QCV above. | ||||
| Hose Swivel for QCV above. | ||||
| Hose for QCV above. Size=___ Length=___ | ||||
| Water Meter, Size=___ | ||||
| Backflow Preventer. AVB/PVB/RP/DC. Size=___ | ||||
| Controller. Wall Mt/Ped Mt. No.Stations=___ | ||||
| Controller. Wall Mt/Ped Mt. No.Stations=___ | ||||
| Controller Enclosure. Prewired? | ||||
| Filter. Size=___ Mesh=___ | ||||
| Filter. Size=___ Mesh=___ | ||||
| Pressure Regulator. Size=___ | ||||
| Pump Station | ||||
| Air Vent. Size=___ | ||||
| Vacuum Release Valve. Size=___ | ||||
| Pressure Relief Valve. Size=___ | ||||
| Check Valve, Size=___ | ||||
| Check Valve, Size=___ | ||||
| Pressure Gauge, Range=___to___PSI | ||||
| Rain Switch | ||||
| Moisture Sensor Controller | ||||
| Moisture Sensor Probes | ||||
| Fertilizer Injector | ||||
| Preassembled Sprinkler Risers. Size=___ | ||||
| Preassembled Sprinkler Risers. Size=___ | ||||
| Preassembled Sprinkler Risers. Size=___ | ||||
| Rebar Stakes w/Clamps | ||||
| Rectangular Valve Box, Size=___x___x___deep. | ||||
| Round Valve Box, Size=___x___deep. | ||||
| Round Valve Box, Size=___x___deep. | ||||
| Operating Key for Isolation Valve | ||||
| 1/2" SCH 40 PVC Pipe | ||||
| 3/4" SCH 40 PVC Pipe | ||||
| 1" SCH 40 PVC Pipe | ||||
| 1 1/4" SCH 40 PVC Pipe | ||||
| 1 1/2" SCH 40 PVC Pipe | ||||
| 2" SCH 40 PVC Pipe | ||||
| 2 1/2" SCH 40 PVC Pipe | ||||
| 3" SCH 40 PVC Pipe | ||||
| 4" SCH 40 PVC Pipe | ||||
| 3/4" CL 200 PVC Pipe | ||||
| 1" CL 200 PVC Pipe | ||||
| 1 1/4" CL 200 PVC Pipe | ||||
| 1 1/2" CL 200 PVC Pipe | ||||
| 2" CL 200 PVC Pipe | ||||
| 2 1/2" CL 200 PVC Pipe | ||||
| 3" CL 200 PVC Pipe | ||||
| Drip Tube, Size=___ | ||||
| PVC Cement - 1/2 Pint/ Pint/ Quart/ Gallon | ||||
| PVC Primer - 1/2 Pint/ Pint/ Quart/ Gallon | ||||
| Teflon Tape | ||||
| #14-1 AWG-UF White Wire | ||||
| #14-1 AWG-UF ______ Wire | ||||
| #18 Direct Burial Cable, No. Wires=___ | ||||
| Wire Splice Kits | ||||
| Electrical Tape | ||||
See separate Fittings Take-Off Form for listing pipe fittings.
Also see separate Take-Off Checklist.
Glossary Conversion Formulas
About the Author
Comments? Questions? Product Data & Reviews More Irrigation Tutorials!
IrrigationTutorials.com is not affiliated with any irrigation product manufacturer, distributor, or retailer. In order to provide relatively unbiased opinions, this website does not accept support, payments, fees, royalties, etc. from manufacturers, distributors, or retailers of irrigation products. Free product samples may have been provided to IrrigationTutorials.com by manufacturers for the purpose of evaluation and review.
By using this tutorial you agree to be bound by the conditions and limitations listed on the disclaimer page.
Jess Stryker's Irrigation Tutorials
Copyright © Jess Stryker, 2001
All rights reserved.